<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bluebloods &#187; Announcments</title>
	<atom:link href="http://www.bluebloods.com.au/category/announcments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluebloods.com.au</link>
	<description>Australia&#039;s Thoroughbred Magazine</description>
	<lastBuildDate>Tue, 18 Jan 2011 04:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stakeswinners 2009-2010</title>
		<link>http://www.bluebloods.com.au/2011/01/stakes-winners-2009-2010/</link>
		<comments>http://www.bluebloods.com.au/2011/01/stakes-winners-2009-2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 04:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[featureme]]></category>

		<guid isPermaLink="false">http://www.bluebloods.com.au/?p=239</guid>
		<description><![CDATA[After a long wait we are please to present the 2009-2010 Stakeswinners annual available for download for free! You will need Adobe Acrobat reader, a free program to view the file. Stakeswinners 2009-2010]]></description>
			<content:encoded><![CDATA[<p>After a long wait we are please to present the 2009-2010 Stakeswinners annual available for download for free! You will need Adobe Acrobat reader, a free program to view the file.</p>
<p><a href="http://www.bluebloods.com.au/wp-content/uploads/2011/01/Stakeswinners-2009-2010.pdf">Stakeswinners 2009-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebloods.com.au/2011/01/stakes-winners-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Millions Sale Preview</title>
		<link>http://www.bluebloods.com.au/2011/01/magic-millions-sale-preview/</link>
		<comments>http://www.bluebloods.com.au/2011/01/magic-millions-sale-preview/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[featureme]]></category>

		<guid isPermaLink="false">http://www.bluebloods.com.au/?p=231</guid>
		<description><![CDATA[Bluebloods has printed a special edition highlighting the upcoming Magic Millions yearling sale on the Gold Coast. It contains feature articles event schedules and over 20 profiles on leading vendors and their sale drafts. Click here to have a look.]]></description>
			<content:encoded><![CDATA[<p>Bluebloods has printed a special edition highlighting the upcoming Magic Millions yearling sale on the Gold Coast. It contains feature articles event schedules and over 20 profiles on leading vendors and their sale drafts. <a title="Magic Millions Realview" href="http://bluebloods.realviewtechnologies.com/" target="_blank">Click here to have a look.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebloods.com.au/2011/01/magic-millions-sale-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Sires preview</title>
		<link>http://www.bluebloods.com.au/2010/06/new-zealand-sires-preview/</link>
		<comments>http://www.bluebloods.com.au/2010/06/new-zealand-sires-preview/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[featureme]]></category>

		<guid isPermaLink="false">http://www.bluebloods.com.au/?p=146</guid>
		<description><![CDATA[Bluebloods has released another special issue covering the talented group of Sires now on offer in New Zealand. Click here to view it online.]]></description>
			<content:encoded><![CDATA[<div>
<p>Bluebloods has released another special issue covering the talented group of Sires now on offer in New Zealand. <a href="http://bluebloods.realviewtechnologies.com/?iguid=e9aa4879-61f9-45b1-85ba-7a224ee4f16e" target="_blank">Click here</a> to view it online.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebloods.com.au/2010/06/new-zealand-sires-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subscribe Online</title>
		<link>http://www.bluebloods.com.au/2010/02/subscribe-online-2/</link>
		<comments>http://www.bluebloods.com.au/2010/02/subscribe-online-2/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[featureme]]></category>

		<guid isPermaLink="false">http://www.bluebloods.com.au/?p=87</guid>
		<description><![CDATA[SUBSCRIBE TO BLUEBLOODS AND SAVE HUNDREDS OF DOLLARS Subscribing to Bluebloods, Australia&#8217;s only monthly breeding magazine, saves you hundreds of dollars, here&#8217;s how. Bluebloods and the &#8220;Stallions&#8221; register retail for $18 an issue and $150 an edition respectively. Buying them all separate will cost you $366. Subscribe and save time and money, you will also [...]]]></description>
			<content:encoded><![CDATA[<p>SUBSCRIBE TO BLUEBLOODS AND SAVE HUNDREDS OF DOLLARS</p>
<div>
<p>Subscribing to Bluebloods, Australia&#8217;s only monthly breeding magazine, saves you hundreds of dollars, here&#8217;s how.<span id="more-87"></span></p>
<p>Bluebloods and the &#8220;Stallions&#8221; register retail for $18 an issue and $150 an edition respectively. Buying them all separate will cost you $366. Subscribe and save time and money, you will also get the stallions book and magazine much sooner. Not to mention the other extra issues we send out to all the subscribers throughout the year, some of them are listed here.</p>
<ul>
<li>Sire preview special editions for Australian states and New Zealand</li>
<li>&#8220;The majors&#8221; &#8211; Australasian sales statistical review, published June &#8211; July</li>
<li>Buyer guide &#8211; An invaluable tool to the coming sale season, published December</li>
<li>Karaka Special Edition &#8211; An exclusive by Bluebloods previewing the hottest sale in Australasia, published January</li>
<li>State by state previews of the Stallions register.</li>
</ul>
<p>Subscribing to Bluebloods represents fantastic value considering the price of a subscription has remained unchanged for many years To subscribe to Bluebloods please follow this link to our online shop on <a href="https://www.stallions.com.au/shop/form_order.php" target="_blank">www.stallions.com.au</a></p>
<p>Or call us on 02 4587 8110</p>
</div>
<p>Established in 1982 and published monthly, BLUEBLOODS is recognised as the Australian thoroughbred industry’s most authoritative magazine. It’s a must read if you want to stay fully informed on every aspect of thoroughbred breeding and racing in both Australia and New Zealand as well as overseas.</p>
<p>Australia. Telephone: (02) 4587 8110 . Fax: (02) 4587 8145.</p>
<p>Email: accounts@bluebloods.com.au</p>
<p><a href="https://www.stallions.com.au/shop/form_order.php" target="_blank">www.stallions.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebloods.com.au/2010/02/subscribe-online-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NZ Subscription Rates</title>
		<link>http://www.bluebloods.com.au/2010/01/new-subscription-rates/</link>
		<comments>http://www.bluebloods.com.au/2010/01/new-subscription-rates/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcments]]></category>
		<category><![CDATA[featureme]]></category>

		<guid isPermaLink="false">http://www.bluebloods.com.au/?p=18</guid>
		<description><![CDATA[We are pleased to announce a massive drop in our New Zealand subscription rate.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce a massive drop in our New Zealand subscription rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluebloods.com.au/2010/01/new-subscription-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

